Booking Quota this week
Arrival Date Loading Area EU Market Other Market Total Bookings Available Quota
05/05/2025 Tsabong 74 0 74
05/05/2025 Ghanzi 68 0 68
05/05/2025 Mahalapye 5 0 5
05/05/2025 Goodhope 10 0 10
05/05/2025 Serowe 32 0 32
Sub Total 189 0 189 261
06/05/2025 Tsabong 229 0 229
06/05/2025 Ghanzi 90 0 90
06/05/2025 Ghanzi South 50 0 50
06/05/2025 Letlhakeng 50 0 50
06/05/2025 Palapye 3 0 3
06/05/2025 Jwaneng 20 0 20
Sub Total 442 0 442 8
07/05/2025 Ghanzi 53 0 53
07/05/2025 Goodhope 7 0 7
Sub-Total 60 0 60 390
Grand Total 691 0 691 1559

Market Breakdown